Switch | 2x 40G QSFP+ ports, 24x 10G SFP+ ports, total nonblocking throughput of 320 Gbps, switching capacity of 640 Gbps with forwarding rate of 252 Mpps, dual power supply, RouterOS/SwOS (License level 5)
Details | |
---|---|
Product code | CRS326-24S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | 98DX8332 |
Dimensions | 443 x 200 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS v7 / SwitchOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of PSU slots | 2 |
Frequency (Hz) | 50-60 |
Max power consumption | 69 W |
Max power consumption without attachments | 42 W |
Cooling type | 3 fans |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
SFP+ ports | 24 |
Number of 40G QSFP+ ports | 2 |
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.