Tech Specs
Specification | |||
Service ports | |||
GPON Port | 16-GPON Port | 16-GPON Port | 16-GPON Port |
GPON SFP Module Specification | |||
Type | B+ Module:One-fiber bi-directional optical module, class B+ | C+ Module:One-fiber bi-directional optical module, class C+ | C++ Module:One-fiber bi-directional optical module, class C++ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm | Tx: 1490 nm, Rx: 1310 nm | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP | ||
Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s | Tx:2.49 Gbit/s, Rx: 1.24 Gbit/s | Tx:2.49 Gbit/s, Rx: 1.24 Gbit/s |
Minimun Output Optical Power | B+ Module : 1.50 dBm | C+ Module : 3.00 dBm | C++ Module: 6.00 dBm |
Maximum Output Optical Power | B+ Module : 5.00 dBm | C+ Module : 7.00 dBm | C++ Module : 10.00 dBm |
Maximum Receiver Sensitivity | B+ Module : -28.00 dBm | C+ Module : -32.00 dBm | C++ Module: -35.00 dBm |
Optical Connector Type | SC/PC | SC/PC | SC/UPC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode |
Reach | 20.00 km | 20.00 km | 20.00 km |
Overload Optical Power | B+ Module : -8.0 dBm | C+ Module : -12.0 dBm | C++ Module : -15.0 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |
Device Specifications | |||
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm | ||
Power Consumption and Maximum Frame Size | |||
Power Consumption | Static: 25W; Maximum:50W | ||
Maximum Frame Size | 2004 bytes | ||
9216 bytes (jumbo frame enabled) | |||
Operating temperature | -40°C to +65°C |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.